Product Details:
Pack Size | 5 g |
Pack Type | Tube |
Strength | 2% |
Composition | Mupirocin 2% ointment |
Brand | MUPIZORG |
Packaging Type | tube |
Packaging Size | 5g |
Product Type | Finished Product |
Usage/Application | Hospital |
Additional Information:
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 5000 |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Diaries, Writing Pads |
No. of Products Offered | 100+ |
Type of Product Range | General and Derma |
Number Of Already Existing Franchises | 100 |
Packaging Size | At Per Market Standard |
Packaging Type | Attractive Packing |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
100% Quality Assurance | Attractive Packing |
Additional Information:
Product Details:
Skin Type | All Type Skin |
Packaging Size | 60 gm |
PA Rating | PA+++ |
SPF Rating | SPF 40 |
Packaging Type | Tube |
Gender | Unisex |
Features | Non-Greasy Formulation, UVA and UVB Protection, Broad Spectrum |
Product Details:
Skin Type | All Type Skin |
Packaging Size | 60 gm |
PA Rating | PA+++ |
SPF Rating | SPF 40 |
Gender | Unisex |
Features | Broad Spectrum, Water/Sweat Resistant, UVA and UVB Protection |
Country of Origin | Made in India |