We are the Manufacturers of Pharmaceutical Tablets. We manufacture Pharmaceutical Tablets for Third Party. We have a wide variety of Pharmaceutical Tablets. We are our Suppliers Pan India who are completely satisfied with the quality of our Pharmaceutical Tablets. Our Pharmaceutical Tablets are as Per Standards and Norms
₹ 2300 / Box Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | 10X10 |
| Number of Units | 100 |
| Brand | Bl Ace |
| Key Ingredients | Antioxidants |
| Brand Name | Bl-ace |
| Key Benefit | Hair & Skin Care |
| Prescription/Non-Prescription | Prescription Required |
| Dietary Preference | Vegetarian |
| Shelf life | 18 Months |
| Medicine Type | Nutraceutical |
| Packaging Size | 10*10 Tablet |
| Composition | Proanthocyanidin,Beta Carotene,Vitamin C,E with Zinc Sulphate |
Our organization is ranked amongst the reputed names in the market for providing BL-ACE Tablet. Furthermore, we present this range to our patrons at nominal prices.
₹ 770 / Bottle Get Latest Price
| Minoxidil Strength | 5% |
| Strength | 5% w/v |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Usage/Application | Hair Care |
| Packaging Type | Bottle |
| Form | Solution |
| Brand | Keralaze F |
| Usage Area | Scalp |
| Packaging Size | 60ml |
| Composition | Minoxidil Finesteride Solution |
| Gender | Unisex |
| Prescription | Prescription |
Minimum order quantity: 100 Bottle
₹ 145 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | KERALAZE 2.5 |
| Packaging Type | Blister Pack |
| Manufacturer | MENFRIDY |
| Packaging size | 10*10 Tablets |
| Shelf life | 24 Months |
| Storage | Room Temperature |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Strip
₹ 210 / Strip Get Latest Price
| Biotin Strength | 10 mg |
| Combination | With Minerals, With Multivitamin |
| Form | Tablet |
| Packaging Type | Pack |
| Target Use | Nail Health, Hair Health |
| Pack Size | 30 tablets |
| Packaging Size | 3*10 Tablet |
| Diet Preference | Vegetarian |
| Brand Name | Blaze Remedies |
| Shelf Life | 18 Months |
| Composition | Biotin 10mg,Amino acid,Vitamin,mineral and Natural extract |
| Flavour | Unflavoured |
| Sugar Content | Sugar Free |
As a customer-focused organization, we are providing a wide array Kezvit Tablets. In addition to this, we are providing these products at very leading prices.
₹ 770 / Bottle Get Latest Price
| Minoxidil Strength | 5% |
| Strength | 5% w/v |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Usage/Application | Hair Growth |
| Packaging Type | 60ml |
| Brand | Keralaze F |
| Packaging Size | 60 ml |
| Form | Solution |
| Usage Area | Scalp |
| Gender | Unisex |
| Composition | Minoxidil Finesteride Procapil |
Minimum order quantity: 100 Bottle
₹ 1125 / Bottle Get Latest Price
| Minoxidil Strength | 10% |
| Strength | 10 % |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Usage/Application | HAIR GROWTH |
| Packaging Size | 60 ml |
| Packaging Type | Bottle with Sparey & Droper |
| Form | Solution |
| Brand | Blaze Remedies |
| Usage Area | Scalp |
| Brand Name | KERALAZE 10F |
| Gender | UNISEX |
| Usage | To treat hair loss |
| Composition | MINOXIDIL 10% FINESTERIDE 0.1% |
| Prescription | Prescription |
Minimum order quantity: 100 Bottle
₹ 770 / Bottle Get Latest Price
| Minoxidil Strength | 5% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Usage/Application | Hair Growth |
| Packaging Type | Box |
| Form | Solution |
| Brand | Blaze Remedies |
| Usage Area | Scalp |
| Gender | Unisex |
| Packaging Size | 60 ml |
| Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Get Latest Price
| Packaging size | 20 gm |
| Packaging Type | Tube |
| Features | Pigmentation Removal, Skin Brightening, Radiance & Glow, Spot Removal |
| Ingredient | KOJIC ACID TRANAXEMIC ACID |
| Time Of Using | Night |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 2950 / Box Get Latest Price
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Anti-biotic |
| Prescription | Prescription |
| Packaging Type | 10x10 |
| Brand | Blaze Remedies |
| Form | Tablet |
| Composition | Amoxicillin,Potassium Clavulanate,Lactic Acid Bacillus |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf life | 2 Years |
₹ 240 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | BLFIN 250 |
| Pack Size | 10X10 |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Treatment | For Fungal Infection |
| Packaging Size | 10 *10 Tablets |
| Composition | Terbinafine Hydrochloride |
| Form | Tablet |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Being quality-centric firm, we are engaged in presenting a high-class range of BL- Fin 250 Tablet. We assure our clientele the prompt delivery of these products at reasonable prices.
₹ 60 / Box Get Latest Price
| Brand | AA-5 |
| Packaging Size | 10 *10 Tablet |
| Packaging Type | Alu Alu |
| Composition | Levocetirizine Dihydrochloride |
| Prescription Type | Prescription |
| Brand Name | Blaze Remedies |
| Form | Tablet |
| Strength | 5 Mg |
| Shelf Life | 2 Years |
₹ 165 / Stripe Get Latest Price
| Strength | 180 mg |
| Form | Tablet |
| Brand | Blaze Remedies |
| Packaging Size | 10 *10 Tablet |
| Composition | Fexofenadine Hydrochloride 180mg |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Brand Name | Fexiaze 180 |
| Usage/Application | As Directed by Doctor |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Shelf life | 2 Years |
Minimum order quantity: 10 Stripe
FEXIAZE 180mg Tablet is an anti-allergy medicine used in the treatment of allergic symptoms such as runny nose, congestion or stuffiness, sneezing, itching, swelling, and watery eyes. It also helps treat skin allergies with itching, redness, or swelling
₹ 3750 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablet |
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Brand | Blaze Remedies |
| Number of Units | 10x10 |
| Key Ingredients | Antioxidants, Multimineral |
| Packaging Type | Box |
| Composition | N- Acetyl L- Cysteine,Myo Inositol,Alpha Lipoic Acid,Chromium Polynicotinate,Zinc Glucanate and |
| Shelf Life | 2 Years |
| Key Benefit | General Wellness, Hair & Skin Care |
| Prescription/Non-Prescription | Prescription Required |
| Dietary Preference | Vegetarian |
| Medicine Type | Nutraceutical |
Minimum order quantity: 10 Box
₹ 75 / Stripe Get Latest Price
| Dosage Form | Tablet |
| Zinc Strength | 50 mg |
| Form | Tablets |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 |
| Zinc Salt Type | Zinc Sulphate |
| With Vitamins | No Vitamins |
| Tablet Type | Film Coated |
| Brand | Acwis-Z |
| Composition | Zinc Sulphate Tablets |
| Country of Origin | Made in India |
₹ 110 / Piece Get Latest Price
| Strength | 2% w/w |
| Packaging Size | 15 gm |
| Pack Size | 15 g |
| Brand | Fusizorg Cream |
| Indication | Infected Eczema |
| Form | Cream |
| Prescription | Rx Only |
| Treatment | Skin Infection |
| Also gives | PCD Pharma Franchise |
| W W | 2% |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 99 / Strip Get Latest Price
| Strength | 500 mg |
| Medicine Type | Tablets |
| Tablets in a Strip | 3 |
| Dosage | 500 mg |
| Also gives | PCD Pharma Franchise |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Brand | Blaze Remedies |
| Packaging Type | Blister |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 2400 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Blaze Remedies |
| Packing Type | Alu Alu |
| Dosage Form | Tablet |
| Usage | Prescription |
| Treatment | Anti Fungal Tablet |
| Packaging Size | 10 x 10 Tablets |
| Composition | Terbinafine 250mg |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
₹ 1450 / Box Get Latest Price
| Strength | 10mg+5mg |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10 x 10 Tablet |
| Brand | Blaze Remedies |
| Usage/Application | Hospital |
| Pack Type | Box |
| Composition | Levocetirizine Hydrochloride 5mg And Montelukast10mg |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 75 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | HAIRZORG |
| Usage/Application | HAIR GROWTH |
| Composition | FINESTERIDE 1MG |
| Treatment Type | Hair Loss, Hair Growth, Androgenic Alopecia |
| Packaging Type | Box |
| Brand Name | HAIRZORG |
| Prescription | Prescription |
| Shelf Life | 24 months |
Minimum order quantity: 500 Strip
₹ 115 / Piece Get Latest Price
| Permethrin Concentration | 5% w/w |
| Weight | 75 gm |
| Type | For Human Use |
| Application | Scabies, Lice |
| Soap Type | Medicated Soap |
| Key Ingredients | permithrine |
| Skin Type | Dry |
| Is It Handmade | Non Handmade |
| Supply Type | Ready Stock |
| Ideal For | Unisex |
| Is It Organic | In Organic |
| Shape | Oval |
| Product Form | Solid Bar |
Minimum order quantity: 10 Piece
We have a Good Variety of Anti Scabies Soap
We are one of the leading manufacturers of Anti Scabies Soap
We Have a Good Network in multiple cities and they are totally satisfied with the quality of our Anti Scabies Soap
Being a most reliable organization, we are engaged in offering a wide range of Anti Scabies Soap
₹ 250 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | TOFALAZE-5 |
| Composition | Tofacitinib 5mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Manufacturer | NEPTUNE |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 50 Stripe
₹ 290 / Stripe Get Latest Price
| Strength | 12 mg |
| Pack size | 100 tablets in a box |
| Brand | Blaze Remedies |
| Packaging Size | 100 Tablets |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Also gives | PCD Pharma |
| Packaging Type | 10 x 10 |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Minimum order quantity: 500 Stripe
₹ 103 / Piece Get Latest Price
| Strength | 5% |
| Pack size | 50 g |
| Prescription | Yes |
| Usage/Application | Clinical |
| Packaging Type | Tube |
| Usage | Human |
| Application area | Whole body, Skin |
| Brand type | Branded |
| Brand | Scaze |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Size | 50g |
Minimum order quantity: 100 Piece
₹ 226 / Piece Get Latest Price
| Brand | Blaze Remedies |
| Pack Size | 10 g |
| Strength | 2% |
| Pack Type | Tube |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Brand Name | MUPIZORG |
| Manufacturer | FRIENDS MEDI HEALTHCARE |
| Usages | SKIN CREAM |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 175 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 15 g |
| Usage Area | Skin |
| Packaging Size | 15 gram |
| Form | Cream |
| Composition | Terbinafine 1% |
| Prescription | Prescription |
| Manufacturer | NEPTUNE |
| Usage/Application | Clinical |
| Brand | ECSIS T |
| Shelf Life | 2 YEAR |
Minimum order quantity: 100 Piece
₹ 130 / Strip Get Latest Price
| Packaging Size | 10*10 Tablet |
| Iron Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| Brand | Blaze Remedies |
| Composition | Hydroquinone |
| Pack Type | Box |
| With Folic Acid | Yes |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Item Name | Animaze Tablet |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Type | Alu Alu |
| Flavour | Unflavoured |
| Shelf Life | 2 Years |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 1250 / Box Get Latest Price
| Treatment | For Fungal Infection |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 2 Years |
| Packaging Size | 10x6 Tablet |
| Brand | Blaze Remedies |
| Composition | Fluconazole |
| Strength | 200 Mg |
₹ 120 / Stripe Get Latest Price
| Strength | 6 mg |
| Pack size | 10x10 |
| Brand | Defblaze |
| Packaging Type | Alu Alu |
| Prescription | Yes |
| Packaging Size | 10x10 |
| Usage | Human |
| Form | Tablet |
| Brand Name | Defblaze |
| Composition | Deflazacort |
| Shelf Life | 2 Years |
| Usage/Application | Clinical |
| Packing type | Strip |
| Treatment | Anti inflammatory |
| Dose | As Directed By Doctor |
| Quantity Per Pack | 100 Tablets Per Box |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
Mr. Gulati (CEO)
Blaze Remedies
Floor 2nd, House No Wp-475, Police Station Village, Wazirpur, Front Side Landmark, Mini Kids Play, Center
New Delhi - 110052, Delhi, India